<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>reegle Blog</title>
	<link>http://blog.reegle.info</link>
	<description>Weblog of reegle - Information Gateway for Renewable Energy &#38; Energy Efficiency</description>
	<pubDate>Tue, 02 Sep 2008 13:16:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>U.N. chief urges climate deal process</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=2040</link>
		<comments>http://www.energy-enviro.fi/index.php?PAGE=2040#comments</comments>
		<pubDate>Mon, 01 Sep 2008 11:27:59 +0000</pubDate>
		<dc:creator>Lauri Kinnunen (www.energy-enviro.fi)</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/lauri-kinnunen-wwwenergy-envirofi/un-chief-urges-climate-deal-process.htm</guid>
		<description><![CDATA[The world should not wait until next year to cobble together a new climate change pact, United Nations Secretary-General Ban Ki-moon said on Sunday. The countries should aim for a meaningful breakthrough in Poznan, Poland, in December.<br />Delaying major advances until the end of 2009, when a Copenhagen summit will aim to finalize an accord to tackle rising global temperatures, may be ill-advised, Ban told diplomats and officials at a ceremony for the 20th anniversary of the U.N. climate panel. Ban said that the Poland meeting should serve as "a very successful bridge" for Copenhagen. He said it was imperative for the new U.S. government to play a leadership role in climate change for the international community to agree on strong emission cut targets. "Whoever may be elected as president of the United States, they may be in a better position to address and to lead this process." <br />]]></description>
		<wfw:commentRss>http://www.energy-enviro.fi/index.php?PAGE=2040/feed</wfw:commentRss>
		</item>
		<item>
		<title>reegle marketing campaign - first results</title>
		<link>http://blog.reegle.info/blog/camillachalmers/reegle-marketing-campaign-first-results.htm</link>
		<comments>http://blog.reegle.info/blog/camillachalmers/reegle-marketing-campaign-first-results.htm#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:33:24 +0000</pubDate>
		<dc:creator>Camilla Chalmers (Marketing Manager)</dc:creator>
		
		<category><![CDATA[reegle]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/camillachalmers/reegle-marketing-campaign-first-results.htm</guid>
		<description><![CDATA[As part of reegle&#8217;s ongoing commitment to provide easily accessible high quality information to a global audience, the Project Team decided that a key priority for 2008 should focus on raising awareness, hence increasing user numbers.
This in turn would facilitate the growth and reach of the Actors Catalogue as fresh audiences were exposed to the [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/camillachalmers/reegle-marketing-campaign-first-results.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Breakthrough: An efficient process for storing solar energy</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1978</link>
		<comments>http://www.energy-enviro.fi/index.php?PAGE=1978#comments</comments>
		<pubDate>Sun, 03 Aug 2008 09:34:23 +0000</pubDate>
		<dc:creator>Lauri Kinnunen (www.energy-enviro.fi)</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/lauri-kinnunen-wwwenergy-envirofi/breakthrough-an-efficient-process-for-storing-solar-energy.htm</guid>
		<description><![CDATA[MIT researchers have overcome a major barrier to store solar power for use when the sun doesn't shine. The new process will allow the sun's energy to be used to split water into hydrogen and oxygen gases. Later, the oxygen and hydrogen may be recombined inside a fuel cell, creating carbon-free electricity day or night. The developers,  Daniel Nocera, the Henry Dreyfus Professor of Energy at MIT and Matthew Kanan, a postdoctoral fellow in Nocera's laboratory are describing the work in the July 31 issue of Science. More engineering work needs to be done to integrate the new scientific discovery into existing photovoltaic systems, but Nocera hopes that within 10 years, for instance, homeowners will be able to power their homes in daylight through solar cells, while using excess solar energy to produce hydrogen and oxygen to power their own household fuel cell. James Barber, the Ernst Chain Professor of Biochemistry at Imperial College London, who was not involved in this research, called the discovery by Nocera and Kanan a "giant leap" toward generating carbon-free energy on a massive scale. <br />]]></description>
		<wfw:commentRss>http://www.energy-enviro.fi/index.php?PAGE=1978/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wind could produce one-fourth of EU&#8217;s electricity by 2030</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1969</link>
		<comments>http://www.energy-enviro.fi/index.php?PAGE=1969#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:14:49 +0000</pubDate>
		<dc:creator>Lauri Kinnunen (www.energy-enviro.fi)</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/lauri-kinnunen-wwwenergy-envirofi/wind-could-produce-one-fourth-of-eus-electricity-by-2030.htm</guid>
		<description><![CDATA[Currently, less than 4 percent of the EU’s electricity consumption is met by wind power, but the wind has potential to meet 28 percent of the demand by 2030, according to the European Wind Energy Technology Platform (TPWind). In its Strategic Research Agenda TPWind presents a vision in which wind energy covers 12-14 percent of the EU’s electricity consumption by 2020, with a total installed capacity of 180 gigawatts. By 2030, this could be increased to 300 gigawatts. Final focus will be strengthening European wind power exports. Fulfilling this vision will be a major industrial and technological challenge, and it requires both policy-makers and sector players implement strategic action in technology and policy research. ]]></description>
		<wfw:commentRss>http://www.energy-enviro.fi/index.php?PAGE=1969/feed</wfw:commentRss>
		</item>
		<item>
		<title>Climate Negotiators meet with Business at Wilton Park</title>
		<link>http://blog.reegle.info/blog/peterrichards/climate-negotiators-meet-with-business-at-wilton-park.htm</link>
		<comments>http://blog.reegle.info/blog/peterrichards/climate-negotiators-meet-with-business-at-wilton-park.htm#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:17:49 +0000</pubDate>
		<dc:creator>Peter Richards</dc:creator>
		
		<category><![CDATA[REEEP]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/peterrichards/climate-negotiators-meet-with-business-at-wilton-park.htm</guid>
		<description><![CDATA[At the annual REEEP-Wilton Park event last week, more than sixty representatives of business, government and climate negotiators met to discuss climate change and energy security post-Bali. This was the first time that REEEP invited climate negotiators to the event . Business typically does not have access to the inner circles of Kyoto climate negotiations.
A [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/peterrichards/climate-negotiators-meet-with-business-at-wilton-park.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Premiere episode of The Green Radio Show</title>
		<link>http://blog.reegle.info/blog/florianbauer/premiere-episode-of-the-green-radio-show.htm</link>
		<comments>http://blog.reegle.info/blog/florianbauer/premiere-episode-of-the-green-radio-show.htm#comments</comments>
		<pubDate>Wed, 16 Jul 2008 06:52:21 +0000</pubDate>
		<dc:creator>Florian Bauer (reegle product manager)</dc:creator>
		
		<category><![CDATA[REEEP]]></category>

		<category><![CDATA[cast]]></category>

		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/florianbauer/premiere-episode-of-the-green-radio-show.htm</guid>
		<description><![CDATA[In preparation for a big Green Press Conference in August 2008, Andrew Mannle, Mike Ratner and Paul Johnston premiered &#8220;The Green Radio Show&#8221; end of June with a roundtable meeting of Media, experts and grass roots activist.
Because there is a lot of conflicting information, misinformation, and changing information in the green space, the Green Press [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/florianbauer/premiere-episode-of-the-green-radio-show.htm/feed</wfw:commentRss>
<enclosure url="http://mp3.avalar.com/ideocast/shows/gtn/gtn080625c.mp3" length="10572382" type="audio/mpeg" />
		</item>
		<item>
		<title>Extended Deadline for Energy Globe Award 2008</title>
		<link>http://blog.reegle.info/blog/florianbauer/extended-deadline-for-energy-globe-award-2008.htm</link>
		<comments>http://blog.reegle.info/blog/florianbauer/extended-deadline-for-energy-globe-award-2008.htm#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:18:09 +0000</pubDate>
		<dc:creator>Florian Bauer (reegle product manager)</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Energy Globe Awards]]></category>

		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/florianbauer/extended-deadline-for-energy-globe-award-2008.htm</guid>
		<description><![CDATA[The Energy Globe Award has extended its deadline until 21.06.2008 for submitting projects. I would like to invite you to participate in the Energy Globe 2008 as I think it is a real great opportunity to promote good projects and create awareness for Renewable Energy and Energy Efficiency projects all around the world.
The Energy Globe [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/florianbauer/extended-deadline-for-energy-globe-award-2008.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Doug Banks</title>
		<link>http://blog.reegle.info/blog/binuparthan/doug-banks.htm</link>
		<comments>http://blog.reegle.info/blog/binuparthan/doug-banks.htm#comments</comments>
		<pubDate>Thu, 10 Jul 2008 10:56:51 +0000</pubDate>
		<dc:creator>Parthan (REEEP Deputy Director)</dc:creator>
		
		<category><![CDATA[REEEP]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/binuparthan/doug-banks.htm</guid>
		<description><![CDATA[I heard last week from Glynn Morris of Agama that Doug passed away. We knew for the past six weeks that Doug was fighting with cancer of the liver and knew that he was in his final stretch but I didn&#8217;t think it will be so soon. REEEP had great expectations from a project run [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/binuparthan/doug-banks.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>G8 agreed on halving greenhouse gas emissions by 2050</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1923</link>
		<comments>http://www.energy-enviro.fi/index.php?PAGE=1923#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:50:12 +0000</pubDate>
		<dc:creator>Lauri Kinnunen (www.energy-enviro.fi)</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/lauri-kinnunen-wwwenergy-envirofi/g8-agreed-on-halving-greenhouse-gas-emissions-by-2050.htm</guid>
		<description><![CDATA[The Group of Eight countries want to work with the nearly 200 states involved in U.N. climate change talks to adopt a goal of at least halving greenhouse gas emissions by 2050, according to a draft communique obtained by Reuters ahead of its formal approval. Mid-term goals also would be needed to achieve the shared goal for 2050. The statement puts the focus of fighting global warming on U.N.-led talks. European Commission President Jose Manuel Barroso said the deal represented a "new, shared vision" and kept negotiations on track for a global deal in 2009. The G8 would also unveil a series of measures to help Africa and would give USD 50 billion extra in aid by 2010.]]></description>
		<wfw:commentRss>http://www.energy-enviro.fi/index.php?PAGE=1923/feed</wfw:commentRss>
		</item>
		<item>
		<title>Energy Globe Award 2008</title>
		<link>http://blog.reegle.info/blog/florianbauer/energy-globe-award-2008.htm</link>
		<comments>http://blog.reegle.info/blog/florianbauer/energy-globe-award-2008.htm#comments</comments>
		<pubDate>Mon, 02 Jun 2008 10:42:55 +0000</pubDate>
		<dc:creator>Florian Bauer (reegle product manager)</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Energy Globe Awards]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/florianbauer/energy-globe-award-2008.htm</guid>
		<description><![CDATA[On  26 and 27 May 2008 the Energy Globe Award 2008 Gala and Conference took place in Brussels in Parliament&#8217;s plenary chamber. Projects from around the world promoting the use of clean and renewable energies competed in five different categories: Earth, Fire, Water, Air and Youth. The Energy Globes rewards local and regional projects [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/florianbauer/energy-globe-award-2008.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
