<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reegle Blog &#187; Wind energy</title>
	<atom:link href="http://blog.reegle.info/blog/tag/wind-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.reegle.info</link>
	<description>Weblog of reegle - Information Gateway for Renewable Energy &#38; Energy Efficiency</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green World Expo</title>
		<link>http://blog.reegle.info/blog/green-world-expo.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/green-world-expo.htm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:19:22 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4851</guid>
		<description><![CDATA[The place to spot the trends that will shape the future: world fairs. The next major event will be held in China, is themed “Better City, Better Life” &#8211; The Shanghai World Expo 2010 – and will run from May till October.

About 200 countries and international organizations will show the latest products and technologies for [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/green-world-expo.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Egyptian Wind – Private Sector Begins to Blow</title>
		<link>http://blog.reegle.info/blog/egyptian-wind-%e2%80%93-private-sector-begins-to-blow.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/egyptian-wind-%e2%80%93-private-sector-begins-to-blow.htm#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:07:11 +0000</pubDate>
		<dc:creator>Peter Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[mena]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4755</guid>
		<description><![CDATA[In February 2008, the Egyptian Supreme Council of Energy approved an ambitious plan to produce 20% of total electricity from renewable energies by 2020, including a 12% contribution from wind energy. This translates into more than 7,200 MW of grid-connected wind farms. The plan gives enough room for private investors to play a major role [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/egyptian-wind-%e2%80%93-private-sector-begins-to-blow.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The first substantial renewable energy project in Cyprus</title>
		<link>http://blog.reegle.info/blog/the-first-substantial-renewable-energy-project-in-cyprus.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/the-first-substantial-renewable-energy-project-in-cyprus.htm#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:07:34 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4511</guid>
		<description><![CDATA[Cyprus has moved closer to reaching the European Union&#8217;s renewable energy target by 2020 (20% energy from renewable sources), and to reaching its specific target of supplying 13 %  from such sources.  The first windfarm in Cypress, near Paphos, owned by the local DK Wind Supply Ltd.,  is the largest of its kind in the [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/the-first-substantial-renewable-energy-project-in-cyprus.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya to get Africa&#8217;s biggest wind farm</title>
		<link>http://blog.reegle.info/blog/kenya-to-get-africas-biggest-wind-farm.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/kenya-to-get-africas-biggest-wind-farm.htm#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:11:19 +0000</pubDate>
		<dc:creator>Lauri Kinnunen (www.energy-enviro.fi)</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://www.energy-enviro.fi/index.php?PAGE=2740</guid>
		<description><![CDATA[Some 365 wind turbines will be installed in desert around Lake Turkana in northern Kenya to create the biggest wind farm in Africa. Once completed in 2012, the farm will have a capacity of 300 megawatts. The £533 million (USD895 million) project, backed by the African Development Bank, will have a quarter of Kenya’s current installed power and one of the highest proportions of wind energy to be fed in a national grid anywhere in the world. The German consortium working on the project has leased 66,000 hectares of the world’s largest permanent desert lake. Extreme temperatures generate extreme winds and this is the reason wind farms have great potential in Africa. ]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/kenya-to-get-africas-biggest-wind-farm.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest wind power farm in China</title>
		<link>http://blog.reegle.info/blog/the-biggest-wind-power-farm-in-china.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/the-biggest-wind-power-farm-in-china.htm#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:13:57 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4084</guid>
		<description><![CDATA[Wind power now seems to be the best choice for many countries in an effort to switch to renewable energy sources. Wind power is attractive in both economic as well as environmental regards. It delivers not only economic development benefits, but it&#8217;s also a safe source for the China&#8217;s (and the rest of the world&#8217;s) [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/the-biggest-wind-power-farm-in-china.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€18.85 million investment to develop wind farms in Estonia, Latvia and Lithuania</title>
		<link>http://blog.reegle.info/blog/e1885-million-investment-to-develop-wind-farms-in-estonia-latvia-and-lithuania.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/e1885-million-investment-to-develop-wind-farms-in-estonia-latvia-and-lithuania.htm#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:13:14 +0000</pubDate>
		<dc:creator>Florian Bauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central and Eastern Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4013</guid>
		<description><![CDATA[The EBRD is providing an equity investment of €18.85 million to Freenergy AS, a leading Estonian investor in renewable energy in eastern Europe, to boost the volumes of green energy generated in the Baltic states.
By taking a 35 percent stake in Freenergy, the EBRD will support the company’s plans to upgrade and further develop the [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/e1885-million-investment-to-develop-wind-farms-in-estonia-latvia-and-lithuania.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile – Renewable energy target attracts developers… even though there isn’t a green tariff</title>
		<link>http://blog.reegle.info/blog/chile-%e2%80%93-renewable-energy-target-attracts-developers%e2%80%a6-even-though-there-isn%e2%80%99t-a-green-tariff.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/chile-%e2%80%93-renewable-energy-target-attracts-developers%e2%80%a6-even-though-there-isn%e2%80%99t-a-green-tariff.htm#comments</comments>
		<pubDate>Mon, 11 May 2009 09:26:27 +0000</pubDate>
		<dc:creator>Peter Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=3922</guid>
		<description><![CDATA[Chile is by far South America’s most stable economy. As a growing economy, the country requires electricity to power GDP growth, however Chile has been facing energy supply problems since 2004 when Argentina began reducing natural gas supplies. Argentina’s cuts in natural gas (typically during the winter months of June, July and August) have a [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/chile-%e2%80%93-renewable-energy-target-attracts-developers%e2%80%a6-even-though-there-isn%e2%80%99t-a-green-tariff.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>South Africa to get 500MW in wind power</title>
		<link>http://blog.reegle.info/blog/south-africa-to-get-500mw-in-wind-power.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/south-africa-to-get-500mw-in-wind-power.htm#comments</comments>
		<pubDate>Fri, 01 May 2009 11:35:39 +0000</pubDate>
		<dc:creator>Peter Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[REEEP]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[South africa]]></category>
		<category><![CDATA[Voluntary Carbon Offset]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=3902</guid>
		<description><![CDATA[In November 2006, the UK Foreign Ministry offset their 2004 air travel emissions via CERs from a 10MW South African wind farm developed by Genesis Eco-Energy. Now more than two years later, Mainstream Renewable Power has signed a joint venture deal for the development of 500MW of wind power in South Africa. Mainstream&#8217;s founders are [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/south-africa-to-get-500mw-in-wind-power.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leaving Las Vegas &#8211; Government Fills the Debt Gap</title>
		<link>http://blog.reegle.info/blog/leaving-las-vegas.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/leaving-las-vegas.htm#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:52:36 +0000</pubDate>
		<dc:creator>Peter Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Policy & regulation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/leaving-las-vegas.htm</guid>
		<description><![CDATA[After three days at the RETECH conference one leaves the United States with a sense of jubilation from all the talk about the new energy economy. While the bailout and newly proposed budget are providing light at the end of the tunnel, the question remains: “How long is the tunnel?”
T. Boone Pickens&#8217; wind farm can’t raise [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/leaving-las-vegas.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mexico clears way for private sector investment in renewables</title>
		<link>http://blog.reegle.info/blog/mexico-clears-way-for-private-sector-investment-in-renewables.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/mexico-clears-way-for-private-sector-investment-in-renewables.htm#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:59:04 +0000</pubDate>
		<dc:creator>Peter Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Laws and Regulations]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/mexico-clears-way-for-private-sector-investment-in-renewables.htm</guid>
		<description><![CDATA[Until November it was virtually impossible for a private developer of renewable energy power plants to become an independent power producer (IPP) in Mexico. Article 27 of the Mexican Constitution precluded private investment stating that electricity generation for public use is an activity to be undertaken exclusively by the Government.
Mexico’s enactment of a new law for [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/mexico-clears-way-for-private-sector-investment-in-renewables.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
