<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reegle Blog &#187; Finance</title>
	<atom:link href="http://blog.reegle.info/blog/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.reegle.info</link>
	<description>Weblog of reegle - Information Gateway for Renewable Energy &#38; Energy Efficiency</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News from South East Asia and Pacific (July 2010)</title>
		<link>http://blog.reegle.info/blog/news-from-south-east-asia-and-pacific-july-2010.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/news-from-south-east-asia-and-pacific-july-2010.htm#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:29:03 +0000</pubDate>
		<dc:creator>REEEP South-East-Asia and Pacific</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Energy access]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=5055</guid>
		<description><![CDATA[Find below the most interesting news from the last months from South   East Asia and the Pacific on “Policy Developments”, “Project  Developments “, “Access to Finance”, &#8220;Energy for All&#8221; and “Information and Tools”:
Policy Developments:

June        Special Forum Energy Ministers Meeting on Pacific energy    [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/news-from-south-east-asia-and-pacific-july-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the Role of Microfinance in Fostering Adaptation to Climate Change</title>
		<link>http://blog.reegle.info/blog/assessing-the-role-of-microfinance-in-fostering-adaptation-to-climate-change.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/assessing-the-role-of-microfinance-in-fostering-adaptation-to-climate-change.htm#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:59:45 +0000</pubDate>
		<dc:creator>Florian Bauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4861</guid>
		<description><![CDATA[The Organization for Economic Co-operation and Development (OECD) has recently published a new report on “Assessing the Role of Microfinance in Fostering Adaptation to Climate Change” which I would like to recommend to our blog-readers.
This report, authored by Shardul Agrawala and Maëlis Carraro, offers an assessment of the linkages between microfinance supported activities and adaptation [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/assessing-the-role-of-microfinance-in-fostering-adaptation-to-climate-change.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative finance for low-carbon development in Africa</title>
		<link>http://blog.reegle.info/blog/innovative-finance-for-low-carbon-development-in-africa.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/innovative-finance-for-low-carbon-development-in-africa.htm#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:14:20 +0000</pubDate>
		<dc:creator>Florian Bauer</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Briquettes]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4792</guid>
		<description><![CDATA[GVEP International has just published a Policy Briefing on innovative finance mechanisms and how they could be used to scale up investments in low carbon technologies in Africa. The two case studies examined were presented at a DFID sponsored policy conference at Chatham House in London on 28th January.
Large investments will need to be made [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/innovative-finance-for-low-carbon-development-in-africa.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Egyptian Wind – Private Sector Begins to Blow</title>
		<link>http://blog.reegle.info/blog/egyptian-wind-%e2%80%93-private-sector-begins-to-blow.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/egyptian-wind-%e2%80%93-private-sector-begins-to-blow.htm#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:07:11 +0000</pubDate>
		<dc:creator>Peter Richards</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[mena]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4755</guid>
		<description><![CDATA[In February 2008, the Egyptian Supreme Council of Energy approved an ambitious plan to produce 20% of total electricity from renewable energies by 2020, including a 12% contribution from wind energy. This translates into more than 7,200 MW of grid-connected wind farms. The plan gives enough room for private investors to play a major role [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/egyptian-wind-%e2%80%93-private-sector-begins-to-blow.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New financing for climate action in Africa</title>
		<link>http://blog.reegle.info/blog/new-financing-for-climate-action-in-africa.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/new-financing-for-climate-action-in-africa.htm#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:53:25 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[reegle]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Climate Investment Funds]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4576</guid>
		<description><![CDATA[In 2008 donor countries have pledged over US$6 billion to the Climate Investment Funds (CIF) that were designed as an interim measure to strengthen the global knowledge base for low-carbon and climate-resilient growth solutions by the UN Framework Convention on Climate Change The money will be used for demonstration projects that will implement climate change [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/new-financing-for-climate-action-in-africa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. could save hundreds of billions by investing more in energy efficiency</title>
		<link>http://blog.reegle.info/blog/u-s-could-save-hundreds-of-billions-by-investing-more-in-energy-efficiency.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/u-s-could-save-hundreds-of-billions-by-investing-more-in-energy-efficiency.htm#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:31:15 +0000</pubDate>
		<dc:creator>Lauri Kinnunen (www.energy-enviro.fi)</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.energy-enviro.fi/index.php?PAGE=2732</guid>
		<description><![CDATA[The United States could save about USD600 billion in energy costs by 2020 if it hiked annual efficiency spending about five-fold, McKinsey and Co said in a report, according to Reuters. Governments, businesses and the general public would have to boost annual spending on existing energy-saving measures from about USD10 billion annually to 50 billion per year or in all 520 billion by 2020. The upfront costs would pay off by saving USD1.2 trillion by 2020, according to the report. The reduction in energy use would also result in the abatement of 1.1 gigatons of greenhouse gas emissions annually – the equivalent of taking the entire U.S. fleet of passenger vehicles and light trucks off the roads. Such savings will be possible, however, only if the U.S. can overcome significant  barriers, which require an integrated set of solutions – including information and education, incentives and financing, codes and standards, and deployment resources well beyond current levels.]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/u-s-could-save-hundreds-of-billions-by-investing-more-in-energy-efficiency.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>€18.85 million investment to develop wind farms in Estonia, Latvia and Lithuania</title>
		<link>http://blog.reegle.info/blog/e1885-million-investment-to-develop-wind-farms-in-estonia-latvia-and-lithuania.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/e1885-million-investment-to-develop-wind-farms-in-estonia-latvia-and-lithuania.htm#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:13:14 +0000</pubDate>
		<dc:creator>Florian Bauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central and Eastern Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4013</guid>
		<description><![CDATA[The EBRD is providing an equity investment of €18.85 million to Freenergy AS, a leading Estonian investor in renewable energy in eastern Europe, to boost the volumes of green energy generated in the Baltic states.
By taking a 35 percent stake in Freenergy, the EBRD will support the company’s plans to upgrade and further develop the [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/e1885-million-investment-to-develop-wind-farms-in-estonia-latvia-and-lithuania.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A roadmap to improve building energy efficiency in China</title>
		<link>http://blog.reegle.info/blog/a-roadmap-to-improve-building-energy-efficiency-in-china.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/a-roadmap-to-improve-building-energy-efficiency-in-china.htm#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:00:46 +0000</pubDate>
		<dc:creator>Florian Bauer</dc:creator>
				<category><![CDATA[REEEP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Roadmaps]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=3983</guid>
		<description><![CDATA[There&#8217;s a new roadmap that looks interesting for helping China improve energy efficiency in buildings.  According to UNEP buildings apparently account for 42% of Chinese energy consumption, and China already has done a lot of legislating on energy efficiency &#8212; current building codes demand that new residential buildings are 50% more efficient that those built [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/a-roadmap-to-improve-building-energy-efficiency-in-china.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Worldwide Stimulus Packages &#8211; a huge investment in climate change themes</title>
		<link>http://blog.reegle.info/blog/worldwide-stimulus-packages-a-huge-invest-in-climate-change-themes.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/worldwide-stimulus-packages-a-huge-invest-in-climate-change-themes.htm#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:06:11 +0000</pubDate>
		<dc:creator>Florian Bauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Sustainable business]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=3811</guid>
		<description><![CDATA[A huge amount of money is allocated by governments all over the world to stimulate the economy which represents a unique opportunity for green businesses. The question is: how much will governments spend in accelerating the shift from fossil energy to renewable energy and help to create a more energy efficient future?
HSBC Climate Change created [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/worldwide-stimulus-packages-a-huge-invest-in-climate-change-themes.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>€ 65 million for a more intelligent energy future in Europe</title>
		<link>http://blog.reegle.info/blog/e-65-million-for-a-more-intelligent-energy-future-in-europe.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/e-65-million-for-a-more-intelligent-energy-future-in-europe.htm#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:51:28 +0000</pubDate>
		<dc:creator>Florian Bauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Grants and bids]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=3778</guid>
		<description><![CDATA[The EU Commission published last week the 2009 call for project proposals which contribute to a wider spread of energy efficiency practices and to a greater use of renewable energy sources under the Intelligent Energy – Europe funding programme. Overall € 65 million will be available to fund projects which can help deliver a cleaner, [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/e-65-million-for-a-more-intelligent-energy-future-in-europe.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
