<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reegle Blog &#187; European Union</title>
	<atom:link href="http://blog.reegle.info/blog/tag/european-union/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.reegle.info</link>
	<description>Weblog of reegle - Information Gateway for Renewable Energy &#38; Energy Efficiency</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copenhagen Accord-Today&#8217;s the deadline</title>
		<link>http://blog.reegle.info/blog/copenhagen-accord-todays-the-deadline.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/copenhagen-accord-todays-the-deadline.htm#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:27:22 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4748</guid>
		<description><![CDATA[Today is the deadline under the U.N climate accord for rich countries to submit their targets in terms of GHG emissions, and for developing nations to declare their plans for reducing and slowing down emissions.

It turns out that the European Union has decided to offer their lowest target-a commitment to target carbon dioxide emissions to [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/copenhagen-accord-todays-the-deadline.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. climate talks make progress &#8230; with some gaps</title>
		<link>http://blog.reegle.info/blog/us-climate-talks-make-progress-with-some-gaps.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/us-climate-talks-make-progress-with-some-gaps.htm#comments</comments>
		<pubDate>Thu, 30 Apr 2009 06:28:01 +0000</pubDate>
		<dc:creator>Lauri Kinnunen (www.energy-enviro.fi)</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=3885</guid>
		<description><![CDATA[U.S.-hosted climate talks with the world&#8217;s biggest greenhouse gas polluters concluded on Tuesday with signs of progress but sizable differences as nations work toward a deal this year to fight global warming, writes Reuters.
The two-day meeting, convened by U.S. President Barack Obama, was meant to pave the way for international talks in Copenhagen in December [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/us-climate-talks-make-progress-with-some-gaps.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€ 65 million for a more intelligent energy future in Europe</title>
		<link>http://blog.reegle.info/blog/e-65-million-for-a-more-intelligent-energy-future-in-europe.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/e-65-million-for-a-more-intelligent-energy-future-in-europe.htm#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:51:28 +0000</pubDate>
		<dc:creator>Florian Bauer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Grants and bids]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=3778</guid>
		<description><![CDATA[The EU Commission published last week the 2009 call for project proposals which contribute to a wider spread of energy efficiency practices and to a greater use of renewable energy sources under the Intelligent Energy – Europe funding programme. Overall € 65 million will be available to fund projects which can help deliver a cleaner, [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/e-65-million-for-a-more-intelligent-energy-future-in-europe.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European electricity to be carbon neutral by 2050</title>
		<link>http://blog.reegle.info/blog/european-electricity-to-be-carbon-neutral-by-2050.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/european-electricity-to-be-carbon-neutral-by-2050.htm#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:45:37 +0000</pubDate>
		<dc:creator>Lauri Kinnunen (www.energy-enviro.fi)</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[Carbon neutral]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>

		<guid isPermaLink="false">http://www.energy-enviro.fi/index.php?PAGE=2502</guid>
		<description><![CDATA[European electricity companies have committed to achieve a carbon-neutral power supply by 2050. The commitment was part of a Declaration delivered to Energy Commissioner Andris Piebalgs by 61 chief executives of European electricity companies in a Eurelectric meeting on Wednesday. "If we want to win the battle against climate change we need to change completely the way we think energy production, consumption and development," said Piebalgs when welcoming the commitment. "In our Strategic Energy Review we presented our vision on how energy has to be by 2050, which includes fundamental technological shifts, including de-carbonizing the EU electricity supply. Today's commitment gets the European electricity industry on board this ambitious programme."]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/european-electricity-to-be-carbon-neutral-by-2050.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN climate chief: Talks must focus on the opportunities for green growth</title>
		<link>http://blog.reegle.info/blog/un-climate-chief-talks-must-focus-on-the-opportunities-for-green-growth.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/un-climate-chief-talks-must-focus-on-the-opportunities-for-green-growth.htm#comments</comments>
		<pubDate>Sun, 30 Nov 2008 16:26:09 +0000</pubDate>
		<dc:creator>Lauri Kinnunen (www.energy-enviro.fi)</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/lauri-kinnunen-wwwenergy-envirofi/un-climate-chief-talks-must-focus-on-the-opportunities-for-green-growth.htm</guid>
		<description><![CDATA[We must now focus on the opportunities for green growth that can put the global economy onto a stable and sustainable path, said Yvo de Boer, head of the U.N. Climate Change Secretariat in a statement for Poznan negotiations. Worries about the costs of combating climate change and rifts between European Union states are likely [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/un-climate-chief-talks-must-focus-on-the-opportunities-for-green-growth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind could produce one-fourth of EU’s electricity by 2030</title>
		<link>http://blog.reegle.info/blog/wind-could-produce-one-fourth-of-eus-electricity-by-2030.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/wind-could-produce-one-fourth-of-eus-electricity-by-2030.htm#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:14:49 +0000</pubDate>
		<dc:creator>Lauri Kinnunen (www.energy-enviro.fi)</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/blog/lauri-kinnunen-wwwenergy-envirofi/wind-could-produce-one-fourth-of-eus-electricity-by-2030.htm</guid>
		<description><![CDATA[Currently, less than 4 percent of the EU’s electricity consumption is met by wind power, but the wind has potential to meet 28 percent of the demand by 2030, according to the European Wind Energy Technology Platform (TPWind). In its Strategic Research Agenda TPWind presents a vision in which wind energy covers 12-14 percent of [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/wind-could-produce-one-fourth-of-eus-electricity-by-2030.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
