<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reegle Blog &#187; Energy Efficiency</title>
	<atom:link href="http://blog.reegle.info/blog/tag/energy-efficiency/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.reegle.info</link>
	<description>Weblog of reegle - Information Gateway for Renewable Energy &#38; Energy Efficiency</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Purdue university scientists demonstrate us one great approach to lower 50% of winter heating expenses</title>
		<link>http://blog.reegle.info/blog/purdue-university-scientists-demonstrate-us-one-great-approach-to-lower-50-of-winter-heating-expenses.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/purdue-university-scientists-demonstrate-us-one-great-approach-to-lower-50-of-winter-heating-expenses.htm#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:57:54 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=5046</guid>
		<description><![CDATA[Researchers at Purdue University are working on a new research project that promises the potential to cut heating bill in half for folks who reside in very cold climates. The study, funded by the U.S. Department of Energy, builds on previous work that began about five-years ago at Purdue&#8217;s Ray W. Herrick Laboratories.

Heat pumps provide [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/purdue-university-scientists-demonstrate-us-one-great-approach-to-lower-50-of-winter-heating-expenses.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Your Dreams on the Pacific Coast Highway</title>
		<link>http://blog.reegle.info/blog/building-your-dreams-on-the-pacific-coast-highway.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/building-your-dreams-on-the-pacific-coast-highway.htm#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:57:30 +0000</pubDate>
		<dc:creator>Binu Parthan (REEEP Deputy Director General)</dc:creator>
				<category><![CDATA[REEEP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4962</guid>
		<description><![CDATA[I had the chance to visit two interesting companies last week in Shenzhen, a new metropolis in the Pearl River delta region of China which is a hub of economic activity in China. Shenzhen used to be a fishing village in the 70s, before it was turned into a Special Economic Zone and is located [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/building-your-dreams-on-the-pacific-coast-highway.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Compendium of Best U.S. Practices in Energy Efficiency, Renewable Energy</title>
		<link>http://blog.reegle.info/blog/new-compendium-of-best-u-s-practices-in-energy-efficiency-renewable-energy.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/new-compendium-of-best-u-s-practices-in-energy-efficiency-renewable-energy.htm#comments</comments>
		<pubDate>Tue, 25 May 2010 07:18:57 +0000</pubDate>
		<dc:creator>Florian Bauer</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REEEP]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4944</guid>
		<description><![CDATA[Three leading energy efficiency and renewable energy organizations –  the Renewable Energy and Energy Efficiency Partnership (REEEP), the Alliance to Save Energy (Alliance) and the  American Council on Renewable Energy (ACORE) – have jointly released  their Compendium of Best Practices: Sharing Local and State Successes in  Energy Efficiency and Renewable Energy [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/new-compendium-of-best-u-s-practices-in-energy-efficiency-renewable-energy.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving energy performance in Europe</title>
		<link>http://blog.reegle.info/blog/improving-energy-performance-in-europe.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/improving-energy-performance-in-europe.htm#comments</comments>
		<pubDate>Sun, 23 May 2010 18:11:01 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy labelling]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4937</guid>
		<description><![CDATA[To stay within tolerable temperature limits, worldwide emissions must stop rising before 2020, must be cut by at least half of their 1990 levels by 2050, and must continue to fall thereafter. The EU is serious about ensuring that an ambitious and legally binding global treaty is agreed at the UN climate change conference in [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/improving-energy-performance-in-europe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Visionaries honoured in Washington</title>
		<link>http://blog.reegle.info/blog/energy-efficiency-visionaries-honoured-in-washington.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/energy-efficiency-visionaries-honoured-in-washington.htm#comments</comments>
		<pubDate>Thu, 20 May 2010 07:41:26 +0000</pubDate>
		<dc:creator>Vince Reardon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4930</guid>
		<description><![CDATA[The EE Global Forum and Exposition in Washington DC was the setting for the honouring of several champions of energy efficiency from around the world. At the plenary luncheon on May 11th, four awards were given, in front of an audience of 500 stakeholders. The first award went to Dr. Joseph Oteng-Adjei, Minister for Energy [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/energy-efficiency-visionaries-honoured-in-washington.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from South East Asia and Pacific (Mai 2010)</title>
		<link>http://blog.reegle.info/blog/news-from-south-east-asia-and-pacific-mai-2010.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/news-from-south-east-asia-and-pacific-mai-2010.htm#comments</comments>
		<pubDate>Fri, 07 May 2010 08:43:41 +0000</pubDate>
		<dc:creator>REEEP South-East-Asia and Pacific</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solomon islands]]></category>
		<category><![CDATA[Tonga]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4901</guid>
		<description><![CDATA[Find below the most interesting news from the last months from South  East Asia and the Pacific on &#8220;Policy Developments&#8221;, &#8220;Project Developments &#8220;, &#8220;Access to finance&#8221; and &#8220;Information and Tools&#8221;:
Policy Developments 

Australian Government requested REEEP to develop an end-use   energy efficiency strategy for the Pacific region
REEEP   has developed a draft [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/news-from-south-east-asia-and-pacific-mai-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network for Energy Efficiency goes live on Earth Day 2010</title>
		<link>http://blog.reegle.info/blog/social-network-for-energy-efficiency-goes-live-on-earth-day-2010.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/social-network-for-energy-efficiency-goes-live-on-earth-day-2010.htm#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:09:09 +0000</pubDate>
		<dc:creator>GVEP International</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4887</guid>
		<description><![CDATA[New low-carbon,  web-based service uses  behavioral factors to nudge householders to use less electricity.
Welectricity, a  free web application for tracking and reducing household electricity  consumption, has been launched by startup Welectricity Inc on April 22nd  2010, the 40th anniversary of Earth Day.
Founder Herbert A (Haz) Samuel, a Caribbean energy consultant, [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/social-network-for-energy-efficiency-goes-live-on-earth-day-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.000 € Award for energy projects in sub-Saharan Africa</title>
		<link>http://blog.reegle.info/blog/10-000-e-award-for-energy-projects-in-sub-saharan-africa.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/10-000-e-award-for-energy-projects-in-sub-saharan-africa.htm#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:36:49 +0000</pubDate>
		<dc:creator>GVEP International</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4875</guid>
		<description><![CDATA[The POWEO Foundation Award awards energy projects with 10,000 Euros in sub-Saharan Africa. Deadline for applications: September 30, 2010.
The POWEO Foundation Award is designed to reward activities carried out by small private operators (small businesses, cooperatives, economic interest grouping (EIG) or associations, independent) promoting the production or distribution of renewable energy or improving energy efficiency [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/10-000-e-award-for-energy-projects-in-sub-saharan-africa.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Efficiency at the core</title>
		<link>http://blog.reegle.info/blog/efficiency-at-the-core.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/efficiency-at-the-core.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:35:34 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Vision Update]]></category>
		<category><![CDATA[Smart-Grids]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4857</guid>
		<description><![CDATA[A new report, the Energy Vision Update 2010 &#8211; Towards a More Energy Efficient World, by the World Economic Forum, found that energy efficiency can contribute most towards a new, green energy mix that is affordable. In fact, it concludes that efficiency is at the core of several energy related issues.
The report also finds that [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/efficiency-at-the-core.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from Southern Africa (March 2010)</title>
		<link>http://blog.reegle.info/blog/news-from-southern-africa-march-2010.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/news-from-southern-africa-march-2010.htm#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:54:15 +0000</pubDate>
		<dc:creator>REEEP Southern Africa</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[South africa]]></category>
		<category><![CDATA[Southern Africa]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4842</guid>
		<description><![CDATA[South African company removes barriers to emissions reporting:
Despite the failure of the climate change conference in Copenhagen to achieve a binding treaty around carbon emission reductions, a South African company, sustainableIT has just developed TheCarbonReport.com, which now allows companies, irrespective of size, to measure and report on emissions through validated processes. See 25degrees.net for details.
DBSA [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/news-from-southern-africa-march-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
