<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reegle Blog &#187; China</title>
	<atom:link href="http://blog.reegle.info/blog/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.reegle.info</link>
	<description>Weblog of reegle - Information Gateway for Renewable Energy &#38; Energy Efficiency</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Policy &amp; Regulatory Review on China and Chinese Provinces</title>
		<link>http://blog.reegle.info/blog/policy-regulatory-review-on-china-and-chinese-provinces.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/policy-regulatory-review-on-china-and-chinese-provinces.htm#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:26:32 +0000</pubDate>
		<dc:creator>James Smith (REEEP Community Facilitator)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[REEEP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=5008</guid>
		<description><![CDATA[A special review on China and the status of renewable energy in its provinces has  been launched recently by the Sustainable Energy Regulation Network (SERN)  at REEEP’s Wilton Park Conference 2010.
SERN operates as a sub-network of REEEP for those involved in energy  regulation. Each year, it publishes an annual review of energy [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/policy-regulatory-review-on-china-and-chinese-provinces.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Dreams on the Pacific Coast Highway</title>
		<link>http://blog.reegle.info/blog/building-your-dreams-on-the-pacific-coast-highway.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/building-your-dreams-on-the-pacific-coast-highway.htm#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:57:30 +0000</pubDate>
		<dc:creator>Binu Parthan (REEEP Deputy Director General)</dc:creator>
				<category><![CDATA[REEEP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4962</guid>
		<description><![CDATA[I had the chance to visit two interesting companies last week in Shenzhen, a new metropolis in the Pearl River delta region of China which is a hub of economic activity in China. Shenzhen used to be a fishing village in the 70s, before it was turned into a Special Economic Zone and is located [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/building-your-dreams-on-the-pacific-coast-highway.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China has taken the lead&#8230;</title>
		<link>http://blog.reegle.info/blog/china-has-taken-the-lead.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/china-has-taken-the-lead.htm#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:19:16 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Pew Study]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4870</guid>
		<description><![CDATA[Talking about the Pew study about “who’s winning the race” it appears China really has taken the lead now, even by global perception.
G-20 states have more than doubled their investment in the past 5 years, 90% of clean energy finance came from G-20 members. In China, such investments totaled $34.6 billion, while in the United [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/china-has-taken-the-lead.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s winning the race?</title>
		<link>http://blog.reegle.info/blog/whos-winning-the-race.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/whos-winning-the-race.htm#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:42:08 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[Pew Charitable Trusts]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4866</guid>
		<description><![CDATA[For the past 20 years, the clean energy sector has continuously grown. Due to the worldwide recession investments have declined about 6.6% in 2009 (163 billion $). The Pew Charitable Trusts has released its report “WHO’S WINNING THE CLEAN ENERGY RACE? Growth, Competition and Opportunity in the World’s Largest Economies” on Thursday, and it predicts [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/whos-winning-the-race.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green World Expo</title>
		<link>http://blog.reegle.info/blog/green-world-expo.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/green-world-expo.htm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:19:22 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4851</guid>
		<description><![CDATA[The place to spot the trends that will shape the future: world fairs. The next major event will be held in China, is themed “Better City, Better Life” &#8211; The Shanghai World Expo 2010 – and will run from May till October.

About 200 countries and international organizations will show the latest products and technologies for [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/green-world-expo.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Launch of the China Low Carbon Platform</title>
		<link>http://blog.reegle.info/blog/launch-of-the-china-low-carbon-platform.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/launch-of-the-china-low-carbon-platform.htm#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:48:22 +0000</pubDate>
		<dc:creator>Frauke Urban, Climate Change and Development Centre, IDS</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Low Carbon]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4763</guid>
		<description><![CDATA[The China Low Carbon Platform (CLCP) has been launched this week. CLCP is a new knowledge-sharing platform for low carbon energy and low carbon development for China. The aim of CLCP is to disseminate and share information in Chinese and English on low carbon energy systems and low carbon development strategies that reduce poverty and [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/launch-of-the-china-low-carbon-platform.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movement in the right direction</title>
		<link>http://blog.reegle.info/blog/movement-in-the-right-direction.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/movement-in-the-right-direction.htm#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:58:18 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4713</guid>
		<description><![CDATA[A positive aspect of the Copenhagen summit was the general agreement on the  necessity of fighting united against climate change. OECD Secretary-General Angel Gurria called the Copenhagen Accord a hard-fought political agreement, even if it was far from perfect.
Most countries are expected to sign it, and the focus is on Mexico to establish a legally-binding [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/movement-in-the-right-direction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China study urges greenhouse gas caps, peak in 2030</title>
		<link>http://blog.reegle.info/blog/china-study-urges-greenhouse-gas-caps-peak-in-2030.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/china-study-urges-greenhouse-gas-caps-peak-in-2030.htm#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:22:59 +0000</pubDate>
		<dc:creator>Lauri Kinnunen (www.energy-enviro.fi)</dc:creator>
				<category><![CDATA[Contributed News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://www.energy-enviro.fi/index.php?PAGE=2753</guid>
		<description><![CDATA[A study, prepared by some of the nation's top climate change policy advisers, proposes that with the right policies emissions growth could slow by 2020 with levels peaking around 2030.  "As soon as possible, study and draft relative and then absolute targets to cap the total volume of carbon dioxide emissions," says the preface of the report, obtained by Reuters. "Establishing and acting on quantified targets and corresponding policies to address climate change in the medium to long-term is already a matter of great urgency." The call for "quantified targets" to cap greenhouse gas pollution marks a high-level public departure from China's reluctance to spell out a proposed peak and date for it. This also signals that Beijing wants to play an active role in seeking agreement for a new international climate change pact. ]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/china-study-urges-greenhouse-gas-caps-peak-in-2030.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine regions in China</title>
		<link>http://blog.reegle.info/blog/sunshine-regions-in-china.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/sunshine-regions-in-china.htm#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:26:57 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4106</guid>
		<description><![CDATA[China has great renewable resources to explore. So far, much has been done to promote wind power, with some of the world&#8217;s largest wind power farms being currently constructed in china. Solar thermal energy is well established and widespread. But, until recently, China&#8217; s policy towards Photo-Voltaic was more reluctant in regard to domestic power [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/sunshine-regions-in-china.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The biggest wind power farm in China</title>
		<link>http://blog.reegle.info/blog/the-biggest-wind-power-farm-in-china.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://blog.reegle.info/blog/the-biggest-wind-power-farm-in-china.htm#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:13:57 +0000</pubDate>
		<dc:creator>Denise Recheis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind energy]]></category>

		<guid isPermaLink="false">http://blog.reegle.info/?p=4084</guid>
		<description><![CDATA[Wind power now seems to be the best choice for many countries in an effort to switch to renewable energy sources. Wind power is attractive in both economic as well as environmental regards. It delivers not only economic development benefits, but it&#8217;s also a safe source for the China&#8217;s (and the rest of the world&#8217;s) [...]]]></description>
		<wfw:commentRss>http://blog.reegle.info/blog/the-biggest-wind-power-farm-in-china.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
